Current location:home >> Crystal Optics >> details
- Crystal Optics
- Laser Optics
- Coverslips&Slide
- Lab glassware
- Hermetic Windows
- Glass adapters
-
Vacuum Viewport
- LiF vacuum viewport
- Silicon vacuum viewport
- MgF2 vacuum viewport
- CaF2 vacuum viewport
- BaF2 vacuum viewport
- ZnSe viewport
- Sapphire viewport
- quartz viewport
- AR coating wedge Fused silica viewport
- Wedge window viewport
- Re-entrant viewport
- Laser UHV viewport
- Double Side seal viewport
- High pressure viewport
- THz vacuum viewport
- Non-magnetic viewport
- High quality optical viewport
Ultra-thin Crystal Wafer
The author : time : 2016-06-14 Click on the number of times : 318
Ultra-thin Crystal Wafer
Standard Stock
Note: Other sizes , thickness and coatings are available upon request.
The surfaces can been polished on one or both sides with high roughness. Custom wafers can be supplied to special thicknesses with tight tolerances. Edges can be optically polished or rounded. Wafer cassette packaging available. | ||
Typical Applications | ||
· Thin film substrates | ||
· Cover glass | ||
· Optical windows | ||
· Monitor wafers | ||
· Mirror coating substrates | ||
· Optical coating substrates | ||
· Touch control panels | ||
· LCD | ||
· Solar cells | ||
· Electroluminescent displays | ||
· MEMS and SOI |
Specifications | |
Material | BK7 , UV Fused Silica, CaF2, MgF2, Quartz, Sapphire, Silicon, YAG,,ZnSe, ZnS, etc |
Diameter Tolerance | +0.0/-0.1mm |
Thickness tolerance | ±0.05mm |
Clear Aperture | >80% |
Parallelism | <3 min |
Surface Quality | 10-5 scratch and dig |
Wavefront Distortion | λ/4 per 25mm at 632nm |
Bevel | < 0.1mm×45° |
Standard Stock
Part No. | Material | Size mm | Thicknessmm | Surface Quality |
UTB151 | BK7 | Φ15 | 0.15 | 10-5 |
UTF151 | Fused Silica | Φ15 | 0.15 | 10-5 |
UTC151 | CaF2 | Φ15 | 0.15 | 10-5 |
UTM151 | MgF2 | Φ15 | 0.15 | 10-5 |
UTSA151 | Sapphire | Φ15 | 0.15 | 10-5 |
UTSI151 | Silicon | Φ15 | 0.15 | 10-5 |
UTY151 | YAG | Φ15 | 0.15 | 10-5 |
UTZE151 | ZnSe | Φ15 | 0.15 | 10-5 |
UTZS151 | ZnS | Φ15 | 0.15 | 10-5 |
Note: Other sizes , thickness and coatings are available upon request.
Reproduced please specify:Laser Optex Inc. » Ultra-thin Crystal Wafer
Previous : ZnSe optics
Next : Wedge crystal window